US$ 34.00
pH | |
Measurement Range | -2 pH ... +20 pH |
Resolution | 0.001 pH |
Accuracy | ± 0.002 pH + 2 digits |
Electrode | |
Designation | PE-03 |
Measurement Range | +1 pH ... +13 pH |
Temperature Range | 5 ... 60 °C |
Application | Aqueous non-corrosive media |
Reference Electrolyte | Ag/AgCl |
Shaft Material | Epoxy resin |
Shaft Length | 160 mm |
Shaft Diameter | 12 mm |
Cable Length | 1 m |
Redox | |
Measurement Range | -2000 mV ... +2000 mV |
Resolution | 1 mV |
Accuracy | ± 2 mV |
Temperature Sensor | |
Minimum Temperature | -20 °C |
Maximum Temperature | 100 °C |
Resolution | 0.1 °C |
Accuracy | ± 0.5 °C (@ 20 °C) |
General Technical Data | |
Storage Medium | Internal memory |
Storage Interval from | 1 s |
Storage Interval to | 12 h |
Storage Capacity | 32 GB |
Storage Capacity Additional Information | 100 records with a maximum of 100,000 data points per record |
Interface | USB-C |
Menu Language | German, English, French, Spanish, Italian, Dutch, Portuguese, Turkish, Polish, Russian, Chinese, Danish, Japanese |
Protection Class (Device) | IP52 |
Power Supply | 5 V DC, 500 mA |
Weight | 252 g |
Dimensions (L x W x H) | 178 x 85 x 32 mm / 7 x 3,3 x 1,2 in |
Operating Conditions | -20 ... 65 °C , 10 ... 95 % r.H |
Storage Conditions | -20 ... 65 °C , 10 ... 95 % r.H |
Languages of the Manual | German, English |
Batteries and Accumulators | |
Type | Lithium polymer battery |
Lithium Info | Lithium in the product (built-in or included) |
Capacity | 2500 mAh |
Voltage | 3.7 V |
System | Secondary: Rechargeable battery |
Quantity | 1 |