Multifunction Process Calibrator PCE-789
Multifunction Calibrator that measures and simulates current and voltage signals and
thermocouples / integrates a function generator for specific waveforms /
large graphical display with backlight /
data logger function
Technical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General observations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | internal acumulator o mains adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 214,0 x 98,7 x 56,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 650 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental conditions | Operating: 0 ... 50 °C, 85 % R.H.. Stored: -20 ... 60 °C, 75 % R.H.. |
Delivery content
1 x PCE-789 Multifunction Calibrator
1 x K-type adapter
2 x test leads or points
2 x crocodile clips
1 x software
1 x USB cable
1 x mains adapter
1 x carrying case
1 x
instructions