- Up to 3000 A AC
- LC display
- Inrush function
- Frequency measurement
- Easy handling
- Data storage
- Incl. ISO Calibration Certificate
AC 50 ... 400 Hz TRMS | ||
Measuring range | Resolution | Accuracy |
30 A AC | 0.01A | ± (3% of measured value + 8 digits) |
300 A AC | 0.1 A | ± (3% of measured value + 5 digits) |
3000 A AC | 1 A | ± (3% of measured value + 5 digits) |
General technical specifications | ||
Display | 3000 digit LCD with backlight | |
Loop diameter | About 170 x 5 mm / 6.7 x 0.2 in | |
Operating conditions | 5 ... 40°C / 41 ... 104°F, max. 80% RH not condensing | |
Storage conditions | -20 ... 60°C / -4 ... 140°F, max. 80% RH not condensing | |
Operating altitude | Max. 2000 m | |
Power supply | 2 x 1.5V AAA battery | |
Automatic shutdown | After about 15 minutes | |
Security conditions | EN61010-1, EN61010-2-032, EN61326-1 | |
Overvoltage category | CAT III, 1000 V; CAT IV, 600V | |
Pollution degree | 2 | |
1 x Digital Multimeter PCE-CM 40
1 x Display device
1 x Rogowski coil
2 x 1.5V AAA batteries
1 x User manual
1 x ISO Calibration Certificate
N.B. Calibration certificates are issued specifically for the customer and are excluded from the right of return.