The parcel scale is a solid calibratable platform scale that is reasonably priced. The calibration of the parcel scale is performed by calibrating authorities following the calibration directives of Class M III. The solid base of the calibratable parcel scale is made of lacquered steel and features a plastic-coated platform made of steel. The calibratable parcel scale also has pedestals that can be alternated in their height, assuring a firm stand.
The navigation display of the parcel scale is placed on a stand mounted within a reachable height and fixed to the parcel scale. In order to assure an ideal readability of the display at all time, the display can be alternated in its angle. Functions that the calibratable parcel scale features are: automatic tare, item counter, saving tare value, gross / net weighing, percentage calculation, threshold weighing, etc. Further characteristics of the calibratable parcel scale are: e.g. analogue output 4 ... 20 mA or 0 ... 10 V, RS-485, LAN interfaces, potential-free contact, USB data storage, scanner input etc.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
* the minimal load is defined here as the load above which the calibration authorities test their accuracy. The calibratable scale shows even lower weights, but these are not allowed to be used for custody transfer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calibration Class | M III (is delivered calibrated) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Counter | through counting by reference value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tare function | Multiple tare function for whole measurement range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | RS-232
bi-directional Description of interface RS-485, LAN and USB optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | LED with 20 mm digit height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 V / 1.4 A incl. adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Code | IP 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operational temperature | - 10 °C ... + 40 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameters | 400 x 620 x 850 - 870 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | approx. 12 kg |
1 x calibratable parcel scale PCE-SD 30C incl. calibration
1 x adapter
1 x instruction manual