£ 18.00
pH measurement |
|
Measurement range | 0 ... 14.0 pH |
Resolution | 0.01 pH |
Accuracy | ±0.02 pH + 2 digits |
Calibration | 3 points (pH 4, pH 7, and pH 10) |
Temperature compensation | Automatic with additional temperature sensor (0 ... 60 ºC / 32 ºF ... 140 ºF) or manual (0 ... 100 ºC / 32 ºF ... 212 ºF) |
Redox measurement (optional) | |
Measurement range | 1999 ... 0 ... 1999 mV |
Resolution | 1 mV |
Accuracy | ± 0.5 % + 2 digits |
Conductivity measurement | |
Measurement range | 0 ... 200 µS/cm, 0.2 ... 2.0 mS/cm, 2 ... 20.0 mS/cm, 20 ... 200 mS/cm |
Resolution | 0.01 µS/cm, 0.001 mS/cm, 0.01 mS/cm, 0.1 mS/cm |
Accuracy | ±2 % of the measurement range + 1 digit |
Calibration | 1413 mS/cm |
Temperature compensation | Automatic (0 ... 60 ºC / 32 ºF ... 140 ºF) |
Total dissolved solids (TDS) measurement |
|
Measurement range | 0 ... 132 ppm, 132 ... 1320 ppm, 1320 ... 13200 ppm, 13200 ... 132000 ppm |
Resolution | 0.1 ppm, 1 ppm, 10 ppm, 100 ppm |
Accuracy | ±2 % of the measurement range + 1 digit |
Temperature compensation | Automatic (0 ... 60 ºC / 32 ºF ... 140 ºF) |
Salt content measurement | |
Measurement range | 0 ... 12 % (of weight) |
Resolution | 0.1 % |
Accuracy | ±0.5 % of the measurement range |
Temperature compensation | Automatic (0 ... 60 ºC / 32 ºF ... 140 ºF) |
Oxygen measurement (optional) | |
Measurement range | 0 ... 20 mg/l (in water), 0 ... 100 % (in air), 0 ... 50 ºC / 32 ºF ... 122 ºF |
Resolution | 0.1 mg/l, 0.1 %, 0.1 ºC |
Accuracy | ±0.4 mg/l, ±0.7 %, ±0.8 ºC |
Calibration | In the air |
Temperature compensation | Automatic (0 ... 50 ºC / 32 ºF ... 122 ºF) |
Temperature measurement | |
Measurement range | 0 ... 60 ºC / 32 ºF ... 140 ºF |
Resolution | 0.1 ºC |
Accuracy | ±0.8 ºC |
Temperature compensation | Automatic (0 ... 60 ºC / 32 ºF ... 140 ºF) |
General specifications | |
Measurement rate | 1 second up to 8 hrs 59 mins 59 secs |
Display | LCD 52 x 38 mm / 2 x 1.5" |
Memory | SD card up to 16 GB (2 GB card included) |
Interface | RS-232 |
Software | Optional |
Power supply | 6 x 1.5 V AA batteries (optional power adapter) |
Operating conditions | 0 ... +50 ºC / < 85 % RH |
Dimensions | 177 x 68 x 45 mm / 7.0 x 2.7 x 1.8" |
Weight | 490 g / 1.1 lbs |