Nominal pressure relative in Bar | 0.1 | 0.16 | 0.25 | 0.40 | 0.60 | 1 | 1.6 | 2.5 | 4 | 6 | |
Nominal pressure absolute in bar | 0.40 | 0.60 | 1 | 1.6 | 2.5 | 4 | 6 | ||||
Overpressure in bar | 0.5 | 1 | 1 | 2 | 5 | 5 | 10 | 10 | 20 | 40 | |
Burst pressure in bar | 1.5 | 1.5 | 1.5 | 3 | 7.9 | 7.5 | 15 | 15 | 25 | 50 | |
Nominal pressure relative / absolute in bar | 10 | 16 | 25 | 40 | 60 | 100 | 160 | 250 | 400 | ||
Overpressure in bar | 40 | 80 | 80 | 108 | 210 | 210 | 600 | 1050 | 1050 | ||
Burst pressure in bar | 50 | 120 | 120 | 210 | 420 | 420 | 1000 | 1250 | 1250 | ||
Negative pressure | -1 ... 0 bar; Overload: 5 bar; Burst pressure: 7.5 bar | ||||||||||
Vacuum resistance | P ≥ 1 bar: unlimited | ||||||||||
General Specifications | |||||||||||
Accuracy | ≥ 0.4 Bar:
≤ ± 0.05 % FSO < 0.4 Bar: ≤ ± 0.125 % FSO |
||||||||||
Measuring rate | 1/s or 2/s (adjustable) | ||||||||||
Long term stability | < ±0.1 % FSO | ||||||||||
Media |
gas |
||||||||||
Temperature ranges | Fluid: -10 ... 55
°C Operating: -10 ... 55 °C Storage: -20 ... 70 °C |
||||||||||
Pressure port / housing | Stainless steel 1.4404 | ||||||||||
Seal | FKM | ||||||||||
Diaphragm | Stainless steel 4.4435 | ||||||||||
Parts exposed to liquid | Pressure port, seals, diaphragm | ||||||||||
Display | Graphic
LCD Digit height 5.5 mm (gauge) Reading: max. 7 points, depending on the pressure range Temperature display, time, 100-segment bar graph, Adjustable backlighting |
||||||||||
Memory | Storage of pressure units and sensor temperature (min, hrs., daily for a set time) max. 8,500 values modes: cyclical, linear measurement interval adjustable | ||||||||||
Power supply | 3 x 1.5V Duracell Plus battery, AA | ||||||||||
Battery life | 1.5 years standby | ||||||||||
Protection | IP67 | ||||||||||
Weight | ca. 680 g / 1.5 lbs | ||||||||||
|
|||||||||||
|