Scale type | single-range scale |
Weighing range [Max] | 1500 kg / 3306 lb |
Resolution [d] | 0.5 kg / 1.1 lb |
Weighing unit | kg |
Verification value [e] | 0.5 kg / 1.1 lb |
Verification class [e] | M III |
Minimum load [Min] | 10 kg / 22 lb |
Taring range | multiple tare over the entire weighing range, automatic and manual tare deletion possible |
Dimensions weighing plate [WxD] | 1000 x 2000 mm / 39.3 x 78.7" |
Cage internal dimensions [WxD] | 900 x 2000 mm / 35.4 x 78.7" |
Cage height | 1000 mm / 39.3" |
Step height | 100 mm / 3.9" |
Interface | USB-B bidirectional |
Display | LCD, white on black |
Digit size [WxH] | 15 x 28 mm / 0.59 x 1.1" |
Power supply | internal lead battery 6 V / 4.5 Ah / 101 x 70 x 50 mm / 3.9 x 2.7 x 1.9" / 820 g / 29 oz
external power supply 7.8 V / 1.2 A AC / 110 V - 230 V |
Battery life | up to 25 hours (continuous operation) |
Battery saving mode | yes after 30 seconds without use (can be deactivated) |
Load cell | 4x 750 kg / 1653 lb / IP68 |
Operating temperature | -10 ... +40 °C / 14 ... 104 °F |
Weight | 225 kg / 496 lb |