₹17,861.76
Signal Input Range | 0 ... 10 mV |
Sensitivity in mV / V at 5V | 2 mV / V |
Minimal sensitivity | 0.9 μV / D |
Signal Input Range | 0 ... 15 mV |
Sensitivity in mV / V at 5V | 3 mV / V |
Minimal sensitivity | 0.9 μV / D |
Supply voltage of the measuring cell | 5V |
Number of measuring cells | 1 ... 6x 350 Ohm measuring cell (s) |
Display | OLED 128 x 64 pixels |
Units | g, kg, t, kN, N, Nm |
Measuring rate | 200 Hz |
Electrical connections | Screw |
1 ... 1.5 mm² | |
Power supply | 24V DC |
Input | < 6W |
Degree of protection | Front: IP65 |
Assembly | Panel cut |
Size panel cutout | 92 x 44 mm |
Dimensions | 110 x 62 x 119 mm / 4.3 x 1.3 x 4.7 in |
Weight | About 440 g / < 1 lb |
Operating conditions | -10 ... 40°C / 14 ... 104°F, max 95% rh |