₹3,705.00
Measuring range meter | Type K: -100 ... 1370°C / -148 ... 2498°F Type J: -100 ... 1150°C / -148 ... 2102°F Pt100: -200 ... 850°C / -328 ... 1562°F | |
Resolution | TFype K: 0.1°C / 0.18°F (-100 ... 1000°C / -148 ... 1832°F); 1°C / 1.8°F (1000 ... 1370°C / 1832 ... 2498°F ) Type J: 0.1°C / 0.18°F (-100 ... 1000°C / -148 ... 1832°F); 1°C / 1.8°F (1000 ... 1150°C / 1832°F ... 2102°F) Pt100: 0.1°C / 0.18°F (-200 ... 850°C / -328 ... 1562°F) | |
Accuracy (at 23°C / 73.4°F, ±5°C / 41°F) | ±(0.4% + 1°C / 1.8°F) | |
Sampling interval | 1 ... 3600 seconds (adjustable) | |
Sensor inputs | 4 x type K/J sensor inputs, 2 x Pt100 sensor inputs | |
Memory | SD card memory (1 ... 16 GB SD cards are supported) | |
PC software requirements (optional) | Windows 95 or higher | |
Display | 52 x 38 mm / 2 x 1.5 in LCD with backlight | |
Power supply | 6 x 1.5V AA batteries 9V mains adaptor (optional) | |
Auto power-off function | After 30 min of idle time | |
Environmental conditions | 0 ... 50°C / 32 ... 122°F, < 85% RH | |
Dimensions | 177 x 68 x 45 mm / 7 x 2.7 x 1.8 in | |
Weight | 278 g / < 1 lb |
2 x Type-K sensors TF-500
6 x 1.5V AA batteries
1 x SD memory card
1 x Instruction manual
1 x ISO calibration certificate
Calibration certificates are issued specifically for the customer and are excluded from the right of return.