₹17,990.00
Temperature measuring range | -30 ... 260 °C -22 ... 500 °F |
Response time | < 1 s |
Overload | LCD display "------" |
Polarity | Automatically (no indication of positive polarity) Minus (-) sign for negative polarity |
Emissivity (fixed) | 0.95 |
Measuring spot ratio | 8:1 |
Laser point | A visible point laser beam power <1mW, Wavelength 630 ... 670 nm, Class II |
Spectral range | 6 ... 14 µm |
Automatic shutdown | After 8 seconds of inactivity |
Operating conditions | 0 ... 50 °C / 32 ... 122 °F, 10% ... 90% r.H. |
Storage conditions | -20 ... 60 °C / -4 ... 140 °F, < 80% r.H. |
Power supply | 9V block battery |
Dimensions | 82 x 41.5 x 160 mm / 3.2 x 1.6 x 6.3 in |
Weight | 180 g / < 1 lb |
Specifications Infrared Thermometer | |
Measuring range | -30 ... 0 °C / -22 ... 32 °F (range 1) 0 ... 260 °C / 32 ... 500 °F (range 2) |
Resolution | 0.1 °C / 0.1 °F (both ranges) |
Accuracy | ±4 °C / ±4 °F (in range 1) ± 2% of reading / ± 2 °C / ± 4 °F (range 2) |