₹23,793.00
Measurement | Temperature |
Measuring range | -10 ... 60°C / 14 ... 140°F |
Resolution | 0.01°C / 0.018°F |
Accuracy at 20°C / 68°F | -10 ... 50°C / 14 ... 122°F: ± 0.3°C / 0.5°F |
Measurement | Relative humidity |
Measuring range | 0 ... 100% |
Resolution | 0.01% |
Accuracy at 20°C / 68°F | < 5%: |
± (0.025% + 17.5% of mv) | |
> 5%: ± (1% + 5% of mv) | |
> 15%: ± (2% + 3% of mv) | |
Measurement | Dew point* |
Measuring range | -50 ... 30°C / -58 ... 86°F |
Resolution | 0.01°C / 0.018°F |
Accuracy | -40 ... 20°C / -40 ... 68°F: ± 2°C / 3.6°F |
-50 ... -40°C / -58 ... -40°F: ± 2.5°C / 4.5°F
| |
*The accuracy of the dew point relates to an
| |
Measurement | H2O |
Measuring range | 40 ... 20,000 ppm |
Resolution | 1 ppm |
Accuracy at 20°C / 68°F | ± (7.3 ppm + 8.3%) |
Environmental conditions | -10 ... 60°C / 14 ... 140°F |
0 ... 20 bar (absolute) | |
Response time at: 0.2 m / s, 1 bar, | 0 ... 40°C / 32 ... 104°F: 20s [120s] |
20°C / 68°F, 63% RH [90%] | -40 ... 0°C / -40 ... 32°F: 10s [20s] |
Data storage | For approx. 50,000 measuring points |
Adjustable storage rates | 10 seconds |
1, 5, 10, 20, minutes | |
Adjustable recording time | 1, 5, 12, 24, 48 hours |
File format | CSV |
Cable length | Approx. 1.5 m / 4.9 ft |
Thread | G1 / 2" |
Thread length | 1.2 cm |
Probe length | 5.2 cm |
Probe width | 1.2 cm |
Display | 2.3" LCD |
Power supply | Battery 3.7V DC, 3000-mAh |
Power supply power pack | |
Primary: 100 ... 240V AC, 0.25 A | |
Secondary: 5V DC, 1 A | |
Interface 7 mains connection | Micro USB |
Weight | Approx. 610 g / 1.3 lbs |