₹3,408.00
Measuring function | pH |
Measuring range | -2 ... 16 pH |
Resolution | 0.01 pH |
Accuracy | ± 0,01pH + 1Dgt |
ATC | 0 ... 90°C / 32 ... 194°F |
Calibration | pH 4, 7, 10 |
Measuring function | Redox |
Measuring range | ± 1000 mV |
Resolution | 1 mV |
Accuracy | ± 2 mV + 1 Dgt |
Measuring function | Conductivity |
Measuring range | 0 ... 2000 μS, 2 ... 20 mS |
Resolution | 1 μS, 0.01 mS |
Accuracy | ± 2% of measuring range |
ATC | 0 ... 50°C / 32 ... 122°F |
Calibration | 0 μS, 1413 μS, 12.88 mS |
Measuring function | TDS |
Measuring range | 0 ... 1300 ppm, 1.3 ... 13 ppt |
Resolution | 1 ppm, 0.01 ppt |
Accuracy | ± 2% of measuring range |
ATC |
0 ... 50°C / 32 ... 122°F |
Measuring function | Salinity |
Measuring range | 0 ... 1000 ppm, 1 ... 12 ppt |
Resolution | 1 ppm, 0.01 ppt |
Accuracy | ± 2% of measuring range |
ATC | 0 ... 50°C / 32 ... 122°F |
Measuring function | Temperature |
Measuring range | 0 ... 90°C / 32 ... 194°F |
Resolution | 0.1°C / 0.18°F |
Accuracy | ± 0.2°C / 0.36°F + 1 Dgt |
Display | LCD display |
Power supply | 4 x 1.5V AAA battery |
Dimensions | 195 x 40 x 36 mm / 7.7 x 1.6 x 1.4 in |
Weight | About 135 g / < 1 lb |