₹23,014.00
Standards | GB/T6062, ISO4287, DIN4768, JIS B, ANSI46.1 |
Display | LCD |
Parameters | Ra, Rz |
Range | Ra: 0.05~10.00 µm Rz: 0.1~50.0 µm |
Accuracy | ±15 % |
Fluctuation of Display Value | 10 % |
Resolution | 0,001 / 0,01 / 0,1 |
Sensor | |
Radius of Probe Pin | 10 µm |
Material of Probe Pin | Diamond |
Measurement Force of Probe | 16 mN(1.6gf) |
Probe Angle | 90º |
Vertical Radius of Guiding Head | 48 mm |
Maximum Driving Stroke | 12,5 mm / 0,5 inch |
Cutoff length(l) | 0,25 mm, 0,8 mm, 2,5 mm |
Driving Speed | |
Sampling | when Length = 0,25 mm,Vt = 0,135 mm/s |
Sampling | when Length =0,8 mm, Vt = 0,5 mm/s |
Sampling | when Length =2,5 mm,Vt = 1 mm/s |
Returning | Vt = 1 mm/s |
Evaluation Length | 1~2L Optional |
Operating Conditions | Temp: 0 ~ 50 ºC Humidity: <80 % RH |
Power Supply | 4 x 1.5 V AA (UM-3) Battery |
Dimensions | 128 x 80 x 30 mm |
Weight | 280 g |