Burada güncel yazılımı ile ölçüm cihazları için güncel sürücüleri bulabilirsiniz. Liste ücretsiz olan yazılımı içermekte veya ölçüm cihazı ile teslim edilir. Eğer sizin ölçüm cihazınız bu listede değilse, lütfen buradan Kontakt - Sayfası ile bizimle irtibata geçiniz.
|
|||||
Lütfen buradan ölçüm cihazınızı seçin: İpucu: Arama çubuğunu ürün adları için filtre olarak kullanın |
Ürün | İşletim Sistemi | Versiyon | Tarih | Dosya büyüklüğü | |
---|---|---|---|---|---|
PAR-99X + PCE-KD3 S-Toolkit PAR-99X + PCE-KD3 LoggySoft |
Win 7 (32 Bit) |
5.2.9 5.2.8 |
11/2011 |
1,1 MB 12,6 MB |
|
PCE-007 | Win 7 (32 Bit) | 5.1.1 | 11/2009 | 97,3 MB | |
PCE-009 | Win 7 (32 Bit) | 1.0 | 07/2009 | 6,6 MB | |
PCE-151 | Win 7 (32 Bit) | 5.0 | 08/2010 | 67,8 MB | |
PCE-174 | Win 7/8/10 (32/64 Bit) | 2.2 | 01/2016 | 9,5 MB | |
PCE-2600 | Win 7/8/10 (32/64 Bit) | 1.0 | 12/2014 | 13,0 MB | |
PCE-2800 | Win 7/8/10 (32/64 Bit) | 1.0 | 05/2017 | 4,9 MB | |
PCE-322A (Modell bis 2008) | Win 7/8/10 (32/64 Bit) | 4.1.1.0 | 06/2016 | 9,4 MB | |
PCE-322A (with SETUP-Key) | Win 7/8/10 (32/64 Bit) | 3.2 | 08/2013 | 13,8 MB | |
PCE-322 A (with SET-Key) | Win 7/8/10 (32/64 Bit) | 1.1.7 | 06/2016 | 13,0 MB | |
PCE-322A (Modell 2017) | Win 7/8/10 (32/64 Bit) | 3.4.2 | 07/2020 | 9,5 MB | |
PCE-353 | Win 7/8/10 (32/64 Bit) | 1.0 | 02/2018 | 8,9 MB | |
PCE-323 | Win 10 (32/64 Bit) | 1.0 | 08/2022 | 0,7 MB | |
PCE-325 | Win 10 (32/64 Bit) | 1.0 | 03/2024 | 20,1 MB | |
PCE-360 (up to S/N. 1605xxxx) | Win 7/8/10 (32/64 Bit) | 7.7 | 01/2014 | 10,9 MB | |
PCE-360 (from S/N. 1605xxxx) | Win 7/8/10 (32/64 Bit) | 10.04 | 03/2016 | 7,9 MB | |
PCE-3000 | Win 7/8/10 (32/64 Bit) | 1.0 | 12/2017 | 0,6 MB | |
PCE-3500 | Win 7/8/10 (32/64 Bit) | 2.16 | 12/2016 | 4,5 MB | |
PCE-423 | Win 7 (32/64 Bit) | 1.0 | 11/2013 | 7,8 MB | |
PCE-428/430/432 | Win 7/8/10 (32/64 Bit) | 1.1.2.1 | 01/2021 | 8,8 MB | |
PCE-830 (9600 Baud; from S/N. 11320067) | Win 7 (32/64 Bit) | 5.48 | 05/2011 | 14,6 MB | |
PCE-830 (19200 Baud; up to S/N. 11320067) | Win 7 (32/64 Bit) | 6.5 | 09/2010 | 18,5 MB | |
PCE-950 | Win 7/8/10 (32/64 Bit) | 1.0 | 02/2014 | 5,7 MB | |
PCE-ADL 11 | Win 7/8/10 (32/64 Bit) | 1.2.1 | 07/2017 | 4,9 MB | |
PCE-ATP 1 | Win 7/8/10 (32/64 Bit) | 1.0 | 07/2016 | 12,6 MB | |
CDL 210 | Win 7/8/10 (32/64 Bit) | 1.2.8.0 | 03/2018 | 27,9 MB | |
PCE-CLL 1 | Win 7/8/10 (32/64 Bit) | 6.8 | 10/2017 | 7,5 MB | |
PCE-CSM 1-7 Serie | Win 7/8/10 (32/64 Bit) | 3.4.3 | 12/2016 | 7,6 MB | |
PCE-CT 65 | Win 7/8/10 (32/64 Bit) | 2.1 | 12/2016 | 23,4 MB | |
PCE-CT 100 | Win 7/8/10 (32/64 Bit) | 1.0 | 08/2019 | 1,9 MB | |
PCE-CT 5000H | Win 7/8/10 (32/64 Bit) | 1.0 | 08/2017 | 5,4 MB | |
PCE-CTT Series | Win 7/8/10 (32/64 Bit) | 1.0 | 04/2019 | 4,0 MB | |
PCE-DC 50 | Win 7/8/10 (32/64 Bit) | 1.0 | 05/2019 | 1,7 MB | |
PCE-DDA 10 (PCE-DDD 10, PCE-DDO 10) | Win 7/8/10 (32/64 Bit) | 2.6 | 09/2016 | 12,1 MB | |
PCE-DFG Series | Win 7/8/10 (32/64 Bit) | 4.62 | 06/2016 | 14,7 MB | |
PCE-DFG N Series | Win 7/8/10 (32/64 Bit) | 3.0.0.0 | 09/2019 | 1,8 MB | |
PCE-DHM 10 | Win 7/8/10 (32/64 Bit) | 2.3.1 | 10/2015 | 39,7 MB | |
PCE-FD 20 | Win 7/8/10 (32/64 Bit) | 1.0 | 02/2017 | 0,5 MB | |
PCE-FM Series (PCE-FM 50N, PCE-FM 200, PCE-FM 500N) PCE-PTR 200N |
Win 7/8/10 (32/64 Bit) | 1.3.0.0 | 01/2019 | 1,3 MB | |
PCE-FWS 20 |
Win 7/8/10 (32/64 Bit) Mac OS X from 10.10 |
9.3 | 01/2018 | 5,9 MB | |
PCE-GPA 62 | Win 7 (32 Bit) | 3.4.3 | 06/2008 | 77,9 MB | |
PCE-HT 71N (from 2016) |
Win 7/8/10 (32/64 Bit) | 4.3 | 03/2016 | 10 MB | |
PCE-HT 71N (2015-2016) |
Win 7/8/10 (32/64 Bit) | 1.0 | 01/2015 | 2,4 MB | |
PCE-HT 224E | Win 7/8/10 (32/64 Bit) | 1.0 | 01/2019 | 19,7 MB | |
PCE-HVAC 2 | Win 7/8/10 (32/64 Bit) | 3.1 | 11/2017 | 8,7 MB | |
PCE-IR10 | Win 7/8/10 (32/64 Bit) | 2.0.6 | 02/2018 | 9.4 MB | |
PCE-IVM 3D | Win 7/8 (32/64 Bit) | 1.0 | 04/2010 | 1,09 MB | |
PCE-LDS 70 | Win 7/8/10 (32/64 Bit) | 1.6.1.0 | 05/2019 | 1,4 MB | |
PCE-LOC 20 | Win 7/8/10 (32/64 Bit) | 2.0.5.2 | 09/2017 | 285 MB | |
PCE-MCA 50 | Win 7/8/10 (32/64 Bit) | 2.0.5.2 | 09/2017 | 285 MB | |
PCE-MFM 3500 | Win 7/8/10 (32/64 Bit) | 1.0 | 09/2019 | 37,8 MB | |
PCE-MM 200 + 200UV (black, from 07/2009) |
Win 7/8/10 (32/64 Bit) Mac OS X from 10.5 |
6.00 | 09/2017 | 98,9 MB | |
PCE-MM 800 |
Win 7/8/10 (32/64 Bit) |
2.1 | 04/2017 | 71,7 MB | |
PCE-MSM 4 | Win 7/8/10 (32/64 Bit) | 3.4 | 05/2017 | 9,8 MB | |
PCE-OC 2 |
Win 7/8/10 (32/64 Bit) |
1.1 | 06/2017 | 17,8 MB | |
PCE-P01 | Win 7 (32 Bit) | 1.2 | 05/2007 | 4,6 MB | |
PCE-PCO 1 | Win 7/8/8.1/10 (32/64 Bit) | 1.1.1 | 02/2014 | 29 MB | |
PCE-PCO 2 | Win 7/8/8.1/10 (32/64 Bit) | 1.1.1 | 02/2014 | 29 MB | |
PCE-PD 10 / PCE-PD 14 | Win 7/8/10 (32/64 Bit) | 0.2.11 | 12/2017 | 8,7 MB | |
PCE-PDA Series | Win 7/8/10 (32/64 Bit) | 2.4 | 04/2017 | 0,5 MB | |
PCE-PTS 1 Firmware-Update |
Win 7 (32 Bit) | 008 | 01/2017 | 2,1 MB | |
PCE-RAM 10 | Win 7/8/10 (32/64 Bit) | 1.3 | 12/2016 | 23,5 MB | |
PCE-RT 1200 Modell 2018 |
Win 7/8/10 (32/64 Bit) | 2.0 | 12/2017 | 17,7 MB | |
PCE-RT 2000 | Win 7/8/10 (32/64 Bit) | 1.2.1.0 | 02/2019 | 1 MB | |
PCE-RT 2200 | Win 7/8/10 (32/64 Bit) | 1.0.0.0 | 05/2020 | 1,4 MB | |
PCE-RT 2300 | Win 7/8/10 (32/64 Bit) | 1.0 | 09/2018 | 11,2 MB | |
PCE-RTD 20 | Win 7/8/10 (32/64 Bit) | 2.0.5.2 | 09/2017 | 285 MB | |
PCE-SDL 1 | Win 7/8/10 (32/64 Bit) | 2.0 | 05/2011 | 8,49 MB | |
PCE-SLM 10 | Win 7/8/10 (32/64 Bit) | 1.3 | 12/2017 | 2 MB | |
PCE-SM 61 | Win 7/8/10 (32/64 Bit) | 1.0 | 02/2018 | 3,1 MB | |
PCE-SPM 1 | Win 7/8/10 (32/64 Bit) | 2.0 | 06/2017 | 3,3 MB | |
PCE-T395 | Win 7 (32 Bit) | 3.4.2 | 02/2010 | 3,9 MB | |
PCE-T 420 | Win 10/11 (32/64 Bit) | 1.0.0.0 | 02/2024 | 25,3 MB | |
PCE-TC 2 | Win 7/8/10 (32/64 Bit) | 3.3.1.9 | 04/2017 | 2,3 MB | |
PCE-TC 30 / 31 | Win 7 (32/64 Bit) | 2.6.0 | 11/2014 | 279 MB | |
PCE-TD 70 | Win 7 (32/64 Bit) | 4.0 | 07/2010 | 11,3 MB | |
PCE-THA 10 | Win 7/8/10 (32/64 Bit) | 0.5 | 09/2017 | 34,4 MB | |
PCE-TTC 30 | Win 7/8/10 (32/64 Bit) | 2.0.5.2 | 09/2017 | 285 MB | |
PCE-TTM (from Version 005) |
Win 7/8/10 (32/64 Bit) | 2.12 | 04/2017 | 12,4 MB | |
PCE-VA 11 | Win 7/8/10 (32/64 Bit) | 1.2 | 11/2017 | 9,2 MB | |
PCE-VD 3 | Win 7 (32/64 Bit) | 2.6 | 05/2011 | 6,3 MB | |
PCE-VE 1000 | Win 7/8/10 (32/64 Bit) | 1.0 | 04/2015 | 17,5 MB | |
PCE-VM 20 | Win 7/8/10 (32/64 Bit) | 1.0 | 07/2019 | 5,7 MB | |
PCE-VM 21 | Win 7/8 (32/64 Bit) | 1.0 | 04/2010 | 1,09 MB | |
PCE-VM 25 (excel sheet) |
Win 7/8/10 (32/64 Bit) | 2.0 | 10/2017 | 0,3 MB | |
PCE-VM 25 Software (License Key needed) |
Win 7/8/10 (32/64 Bit) | 1.5 | 10/2018 | 110 MB | |
PCE-VM 31 | Win 7/8 (32/64 Bit) | 1.0 | 05/2011 | 1,1 MB | |
PCE-VM 40 Serie | Win 7/8 (32/64 Bit) | 1.0 | 05/2011 | 52,3 MB | |
PCE-VMS 200 | Win 7/8 (32/64 Bit) | 1.0 | 04/2010 | 1,09 MB | |
PCE-VT 250D | Win 7/8 (32/64 Bit) | 1.0.4 | 02/2014 | 25,6 MB | |
PCE-VS 1x Serie (PCE-VS 10, PCE-VS 11, PCE-VS 12) | Win 7/8/10 (32/64 Bit) | 1.3 | 05/2017 | 108,7 MB | |
PCE-XXM 20 | Win 7/8/10 (32/64 Bit) | 1.0.4 | 07/2019 | 1,6 MB | |
Scale Manager | Win 7/8/10 (32/64 Bit) | 1.0 | 05/2017 | 2,3 MB | |
RS-232-USB Adapter (transparent housing) |
Win 7 (32/64 Bit) | 1.1.0 | 12/2009 | 4,2 MB | |
RS-232-USB Adapter (black-transparent housing) |
Win 7 (32/64 Bit) | 1.0 | 05/2009 | 5,3 MB | |
RS-232-USB Adapter (black housing) |
Win 7 (32 Bit) | 1.0 | 03/2009 | 4,1 MB | |
UA964801 Project planning software for universal controllers and digital displays |
Win 7 (32 Bit) | 1.0 | 04/2013 | 3,1 MB | |
Bu liste sürekli güncellenir ve genişletilir. | |||||
Burada sadece ücretsiz olan yazılımı indirmek için sunduğumuzu sizden özür dileriz, ama ücretli Yazılıma/Sürücüye ihtiyacınız var ise bizimle direk irtibata geçin ve Müşteri numaranızı hazır tutunuz. |